£34000.00BMW X5 M sport
| Manufacturer/Model | BMW X5 M sport |
|---|---|
| Post Code Location | Bl15 |
| Vehicle Registration | |
| Registration Date | 2008-01-01 |
| Mileage | 27000 |
| Body Type | 4x4 |
| Doors | 5 |
| No. of Previous Owners | 1 |
| Transmission | Automatic |
| Fuel | Diesel |
| Service History | Yes |
| Safety Features | Driver Airbag, Passenger Airbag, Immobiliser, Alarm, Anti-Lock Brakes (ABS) |
| Colour | Black |
| Engine Size | 3 |
| BHP | 286 |
| No. of Seats | 5 |
| MOT Expiry Date | 2011-01-01 |
| Left or Right hand drive | R |
| Road Tax Expiry Date | 2011-01-01 |
| Exterior Description | Alloy Wheels |
| V5 Document present | Yes |
| Valid Manufacturers Warranty | Yes |
| In Car Audio | |
| Interior Description | Air Conditioning, Power Locks, Cruise Control, Power-assisted Steering (PAS), Power Windows, Tilt Steering Wheel |
| Describe your car | SPORT SPEC) SAT NAV, 7 SEATS, Panoramic Roof, 22 KAHN ALLOYS, Reverse Camera, Dynamic Pack, Media Pack, 3rd Row Seating, Xenon Headlamps, Heated Seats, Bluetooth phone plus Telematics, BMW Assist, Privacy Glass, Aluminum Running Boards, Dynamic Cruise Control, BMW Connected Drive Assist, OBM, Air Con Climate Control, Park Distance Control, ESeats With Memory, CD Autochanger 0)1277.221122 |
| Price | £34000.00 |
| Contact Number | 07932950179 |
- BMW 3 Series
- 320d m sport 4dr
- £4500.00
- Click here >
- BMW M5
- manual 4dr
- £12200.00
- Click here >
- Audi A3
- 2.0 S Line 3dr
- £8950.00
- Click here >
- Audi RS6
- 5dr
- £17495.00
- Click here >
- Porsche 911 {997}
- turbo 06 2dr
- £56000.00
- Click here >
