£12200.00BMW M3 Convertible
| Manufacturer/Model | BMW M3 Convertible |
|---|---|
| Post Code Location | Bl15 |
| Vehicle Registration | KG02WFO |
| Registration Date | 2002-01-01 |
| Mileage | 83000 |
| Body Type | Convertible |
| Doors | 2 |
| No. of Previous Owners | 3 |
| Transmission | Manual |
| Fuel | Petrol |
| Service History | Yes |
| Safety Features | Anti-Lock Brakes (ABS), Alarm, Passenger Airbag, Driver Airbag, Electronic Stability Program (ESP), Immobiliser, Side Airbags |
| Colour | silver |
| Engine Size | 3 |
| BHP | 343 |
| No. of Seats | 5 |
| MOT Expiry Date | 2011-01-01 |
| Left or Right hand drive | R |
| Road Tax Expiry Date | 2011-01-01 |
| Exterior Description | Alloy Wheels |
| V5 Document present | Yes |
| Valid Manufacturers Warranty | Yes |
| In Car Audio | AM/FM Stereo, Cassette Player |
| Interior Description | Cruise Control, Parking Sensors, Power-assisted Steering (PAS), Air Conditioning, Power Locks, Power Windows |
| Describe your car | BMW M3 Convertible, 2 Doors, Manual, Convertible, Petrol, 2002 02 Reg, 80000 miles, Metallic MET SILVER SPORTS BLUE LEATHER. ABS, Air conditioning, Front electric windows, Alloy wheels, Immobiliser, Side airbags, Rear electric windows, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Isofix child seat anchor points, Front fog lights, Passenger airbag, Sports seats, Reverse parking aid, Remote central locking, Drivers airbag, Trip computer, Service indicator, Central locking, Alarm, Body coloured bumpers, Headlight washers, Radio/Cassette, Traction control, PAS. Insurance Group:20, UPGRADE 19'' ALLOYS SPORTS SEA BLUE LEATHER FULLY LOADED, £12,250 +44.(0)843.0220356 +44.(0)7545.971003 |
| Price | £12200.00 |
| Contact Number | 07932950179 |
- BMW 3 Series
- 320d m sport 4dr
- £4500.00
- Click here >
- BMW M5
- manual 4dr
- £12200.00
- Click here >
- Audi A3
- 2.0 S Line 3dr
- £8950.00
- Click here >
- Audi RS6
- 5dr
- £17495.00
- Click here >
- Porsche 911 {997}
- turbo 06 2dr
- £56000.00
- Click here >
